Saudi Arabian Riyal(SAR) To Swiss Franc(CHF) Exchange Rate History
This page shows the historical data for Saudi Arabian Riyal(SAR) To Swiss Franc(CHF) From Tuesday 29/10/2024 To Wednesday 20/11/2024. With the history chart of this currency pairs you can review market history and analyze rate trends. Would you like to invert the currencies pairs? Please visit Swiss Franc(CHF) To Saudi Arabian Riyal(SAR)
Saudi Arabian Riyal(SAR) To Swiss Franc(CHF) History Graph
History Exchange Rate
Date | Saudi Arabian Riyal | Swiss Franc |
---|---|---|
Tuesday 19/11/2024 | 1 SAR = | 0.23555 CHF |
Monday 18/11/2024 | 1 SAR = | 0.23527 CHF |
Sunday 17/11/2024 | 1 SAR = | 0.23661 CHF |
Saturday 16/11/2024 | 1 SAR = | 0.2364 CHF |
Friday 15/11/2024 | 1 SAR = | 0.23642 CHF |
Thursday 14/11/2024 | 1 SAR = | 0.23711 CHF |
Wednesday 13/11/2024 | 1 SAR = | 0.23574 CHF |
Tuesday 12/11/2024 | 1 SAR = | 0.23479 CHF |
Monday 11/11/2024 | 1 SAR = | 0.23437 CHF |
Sunday 10/11/2024 | 1 SAR = | 0.23324 CHF |
Saturday 09/11/2024 | 1 SAR = | 0.23319 CHF |
Friday 08/11/2024 | 1 SAR = | 0.23317 CHF |
Thursday 07/11/2024 | 1 SAR = | 0.23237 CHF |
Wednesday 06/11/2024 | 1 SAR = | 0.23313 CHF |
Tuesday 05/11/2024 | 1 SAR = | 0.22961 CHF |
Monday 04/11/2024 | 1 SAR = | 0.23008 CHF |
Sunday 03/11/2024 | 1 SAR = | 0.23104 CHF |
Saturday 02/11/2024 | 1 SAR = | 0.23072 CHF |
Friday 01/11/2024 | 1 SAR = | 0.23025 CHF |
Thursday 31/10/2024 | 1 SAR = | 0.22996 CHF |
Wednesday 30/10/2024 | 1 SAR = | 0.23072 CHF |
Tuesday 29/10/2024 | 1 SAR = | 0.23092 CHF |
Popular Saudi Arabian Riyal(SAR) Pairing
Link to this page - if you would like to link to Saudi Arabian Riyal(SAR) To Swiss Franc(CHF) Exchange Rates History. please copy and paste the HTML from below into your page: